References
Canister Concept References
No. |
Owner |
Country |
Ship Delivery |
12 |
Rowan |
USA |
2014 |
11 |
Rowan |
USA |
2014 |
10 |
Rowan |
USA |
2013 |
9 |
Noble |
USA |
2014 |
8 |
Noble |
USA |
2014 |
7 |
Noble |
USA |
2013 |
6 |
Noble |
USA |
2013 |
5 |
DeepSea Metro |
Greece |
2011 |
4 |
DeepSea Metro |
Greece |
2011 |
3 |
Transocean |
USA |
2010 |
2 |
Global Marine (Transocean) |
USA |
2000 |
1 |
Global Marine (Transocean) |
USA |
2000 |
JAK® Coupling System References
Size of Couplers |
Country |
Pusher Horsepower |
Type of Barge |
Barge Capacity (DWT) |
Built By/Converted By |
Barge Built or Rebuilt |
JAK-700H Spec | Estonia | 5 000 | Cargo Barge | - | - | 2023 |
JAK-200P-L | USA | 2 000 | Cargo Barge | - | Halimar Shipyard | 2022 |
JAK-400PHL-L | USA | 5 000 | LNG Tank Barge | ~4000 | Fincantieri Bay Shipbuilding | 2021 |
JAK-700H Spec | Estonia | 3 530 | Cargo Barge | 11 000 | - | 2020 |
JAK-400PHL-L | USA | 5 000 | Tank Barge | 12 000 | Master Boat Builders | 2019 |
JAK-400PHL-L | USA | 5 000 | Tank Barge | 12 000 | Master Boat Builders | 2019 |
JAK-400PHL | USA | 4 200 | Tank Barge | 12 000 | St Johns Ship Building | 2019 |
JAK-400PHL-L | USA | 5 000 | Tank Barge | 12 000 | Master Boat Builders | 2018 |
JAK-400PHL | USA | 4 200 | Tank Barge | 12 000 | St Johns Ship Building | 2018 |
JAK-400PHL-L | USA | 5 000 | Tank Barge | 12 000 | Master Boat Builders | 2018 |
JAK-400PHL-L | USA | 5 000 | Tank Barge | 12 000 | Master Boat Builders | 2018 |
JAK-400PHL-L | USA | 5 000 | Tank Barge | 12 000 | Master Boat Builders | 2018 |
JAK-400PHL | USA | 4 560 | Tank Barge | 12 000 | Senesco Marine | 2018 |
JAK-400PHL | USA | 4 560 | Tank Barge | 12 000 | Senesco Marine | 2018 |
JAK-700PHL-L | USA | 4 400 | Tank Barge | 12 000 | Conrad Shipyard | 2018 |
JAK-700PHL-L | USA | 4 400 | Tank Barge | 12 000 | Conrad Shipyard | 2018 |
JAK-700PHL-L | USA | 4 400 | Tank Barge | 12 000 | Conrad Shipyard | 2018 |
JAK-400PHL | USA | 4 200 | Tank Barge | 12 000 | Thoma-Sea | 2016 |
JAK-400PHL | USA | 5 000 | Tank Barge | 12 000 | Main Iron Works | 2016 |
JAK-200P | USA | 1 000 | Cargo Barge | 300 | ||
JAK-700P | USA | 6 000 | Tank Barge | 11 000 | NN | 2013 |
JAK-400PHL | USA | 4 000 | Tank Barge | 6 000 | Senesco Marine | 2012 |
JAK-700P | USA | 6 000 | Tank Barge | 11 000 | NN | 2012 |
JAK-400P | USA | - | Tank Barge | 8 000 | Zidell Marine | 2011 |
JAK-400P | USA | - | Tank Barge | 7 000 | Jeffboat | 2011 |
JAK-400P | USA | - | Tank Barge | 7 000 | Jeffboat | 2011 |
JAK-400PHL | USA | 4 000 | Tank Barge | 7000 | Senesco Marine | 2011 |
JAK-400PHL | USA | 4 000 | Tank Barge | 7000 | Senesco Marine | 2011 |
JAK-400P | USA | - | Tank Barge | 7000 | Senesco Marine | 2010 |
JAK-400P | USA | - | Tank Barge | 7000 | Senesco Marine | 2010 |
JAK-400P | USA | - | Tank Barge | 8 000 | Zidell Marine | 2010 |
JAK-400P | USA | - | Tank Barge | 7 000 | Jeffboat | 2010 |
JAK-400P | USA | - | Tank Barge | 7 000 | Jeffboat | 2010 |
JAK-400P | USA | 4 200 | Tank Barge | 11 000 | Bollinger | 2009 |
JAK-200P | USA | - | Tank Barge | 4 000 | Bollinger | 2009 |
JAK-200P | USA | - | Tank Barge | 4 000 | Bollinger | 2009 |
JAK-400P | USA | 4 000 | Tank Barge | 12 000 | Corn Island Shipyard | 2009 |
JAK-400P | USA | 4 000 | Tank Barge | 12 000 | Corn Island Shipyard | 2009 |
JAK-400P | USA | 4 000 | Tank Barge | 12 000 | Corn Island Shipyard | 2009 |
JAK-400P | USA | 4 000 | Tank Barge | 12 000 | Corn Island Shipyard | 2009 |
JAK-700P | USA | 6 000 | Cargo Barge | 14000 | Gunderson Marine | 2009 |
JAK-700PHL | USA | 4 300 | Tank Barge | 14 000 | Bollinger | 2008 |
JAK-400P | USA | 3 600 | Tank Barge | 7 000 | Jeffboat | 2008 |
JAK-200P | USA | - | Tank Barge | 4 000 | Bollinger | 2008 |
JAK-200P | USA | - | Tank Barge | 4 000 | Bollinger | 2008 |
JAK-400P | USA | 4 300 | Tank Barge | 11 000 | Senesco Marine | 2008 |
JAK-400P | USA | 3 600 | Tank Barge | 11 000 | Senesco Marine | 2008 |
JAK-400P | USA | 4 000 | Tank Barge | 12 000 | Corn Island Shipyard | 2008 |
JAK-400P | USA | 4 100 | Tank Barge | 11 000 | Bollinger | 2008 |
JAK-200P | USA | - | Tank Barge | 4 000 | Bollinger | 2008 |
JAK-200P | USA | - | Tank Barge | 4 000 | Bollinger | 2008 |
JAK-400P | USA | 2 800 | Tank Barge | 11 000 | Senesco Marine | 2007 |
JAK-400P | USA | 3 000 | Tank Barge | 11 000 | Senesco Marine | 2007 |
JAK-200P | USA | 2 250 | Tank Barge | 4 000 | Bollinger | 2007 |
JAK-200P | USA | 2 400 | Tank Barge | 4 000 | Bollinger | 2007 |
JAK-700P | USA | 7 200 | Tank Barge | 19 000 | Bollinger | 2006 |
JAK-400P | USA | 4 300 | Tank Barge | 11 000 | Bollinger | 2006 |
JAK-400P | USA | 3 600 | Cargo Barge | 8 900 | Bollinger | 2006 |
JAK-400P | USA | 3 400 | Tank Barge | 7 000 | Bay Shipbuilding | 2006 |
JAK-200P | USA | 2 000 | Tank Barge | 4 000 | Bollinger | 2006 |
JAK-200P | USA | 1 950 | Tank Barge | 4 000 | Bollinger | 2006 |
JAK-400P | USA | 3 900 | Tank Barge | 14 000 | Bollinger | 2005 |
JAK-400P | USA | 4 800 | Tank Barge | 16 000 | Gulf Marine Repair | 2004 |
JAK-400P | USA | 3 900 | Tank Barge | 14 000 | Bollinger | 2003 |
JAK-400P | USA | 4 300 | Tank Barge | 11 000 | Bollinger | 2003 |
JAK-400PH | CANADA | 3 600 | Cargo Barge | Vancouver Shipyards | 2002 | |
JAK-400P | BRAZIL | 2002 | ||||
JAK-400P | BRAZIL | 4 000 | Cargo Barge | 7 500 | Erin Shipyard | 2002 |
JAK-400P | BRAZIL | 4 000 | Cargo Barge | 7 500 | Erin Shipyard | 2002 |
JAK-400P | USA | 4 800 | Tank Barge | 14 000 | Bollinger | 2002 |
JAK-400P | USA | 4 800 | Tank Barge | 11 000 | Bollinger | 2002 |
JAK-400P | USA | 3520 | Tank Barge | 13 000 | Bollinger | 2001 |
THIS LIST SHOWS THE JAK®-COUPLING SYSTEMS, FOR PUSHERS & BARGES, BEACON FINLAND LTD HAS DESIGNED AND MANUFACTURED.
BEACON FINLAND LTD HAS MADE INSTALLATION DESIGN AND STRENGTH CALCULATIONS FOR ALL INSTALLATIONS.
FOR FURTHER INFORMATION, PLEASE CONTACT BEACON FINLAND LTD OY, TEL.:+358 2 83879505 OR BEACON(AT)BEACONFINLAND.COM